Follow your instinct, be impulsive, the ID9 is pure indulgence crafted exclusively with you in mind. No need to justify, no need to be reasonable, go on treat yourself. Calling takes on a whole new meaning with the ID9.
For the style conscious, the Philips ID937 is the ideal home phone, beautiful to look at, easy to use and featuring advanced features such as high definition sound with an enhanced speakerphone the Philips is an easy choice to make.
XHD sound
Enjoy high quality conversation, with a level of clarity rarely heard before. Thanks to a high quality speaker, sophisticated technology and to a real acoustic chamber, the audio spectrum reaches far beyond what's normally heard on a telephone.
Enhanced speakerphone
Combine a high quality speaker, sophisticated signal processing, a real acoustic chamber and full duplex handsfree and you'll get the most natural reproduction of a conversation. Both sides can speak and be heard at the same time, like in a face-to-face conversation.
Product Details | |
---|---|
Manufacturer's Code: | ID9373B/05 |
Warranty | 12 months |
Manufacturer | Philips |
Key Features | |
DECT Type | Standard DECT |
Number of Handsets | One |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Answering Machine | Yes |
Nuisance Call Blocker | No |
Phonebook Size | 1 |
Headset Port | None |
Repeater Compatible | No |
Base & Answering Machine Features | |
Max Handsets Allowed | 6 |
Handset Locator | Yes |
Base unit is independent of main handset | No |
Pre Recorded | personalised out going message | Yes | Yes |
Remote Access | Yes |
Message playback from base | handset | Yes | Yes |
Call recording - two way | - |
Notification on messages received (SMS / email) | SMS / email |
Message saved if power fails | Yes |
Handset Features | |
GAP Compatible | Yes |
LCD Display | Yes |
Colour Screen | No |
Torch | No |
Headset compatability | Via DECT / GAP |
Speakerphone | No |
Extra Loud Amplification | No |
Speaker Volume Control | Yes |
Mute | Yes |
Low battery indicator / alert | - |
Ringer Melodies | - |
Downloadable Ringtones | No |
Call Features | |
Intercom - Handset to Handset (Internal Calling) | Yes |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
On Hold Music | No |
Technical Specifications | |
Range Indoor (approx) | 60 - 80 metres |
Range Outdoors (approx) | 250 metres |
Battery Size | AA |
Battery Type | Ni-MH |
Battery Capacity | mAh |
Standby Time | - |
Talk Time | - |
Handset Dimensions | - |
Transmission Technology | DECT / GAP |
Frequency | 1.88 to 1.90 GHz |
Languages | - |
REN Value | 1 |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |