Please Click Here for the Recommended Alternative
Engenius EP801 Extreme Range Cordless Phone
Available in 1-9 Handsets
The EP801 Extreme Range Cordless Phone Offers more coverage than any other consumer rated cordless telephone in Europe.
The Multi-functional cordless system offers walkie talkie like functionality that operates independently of the base station. Users can take the EP801 handsets with them for a quick and efficient alternative to fixed communications.
The EP801 will not interfere with wireless networks, unlike your traditional 2.4 or 5.8 Mhz models available in today's market.
The EP801 cordless systems can be set-up within minutes for basic Extreme Range coverage.
The EP801 system can start out with only 1 handset and has the capability to expand upto 9 handsets
Main Specifications at a Glance
Detailed Specifications
Product Details | |
---|---|
Is this product a bundle? | Yes |
Warranty | 12 months |
Manufacturer | EnGenius |
Key Features | |
DECT Type | Long Range - Business DECT |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Nuisance Call Blocker | No |
Caller ID | Yes |
Phonebook Size | 50 |
Headset Port | 2.5mm Jack |
Repeater Compatible | No |
Base Features | |
Max Handsets Allowed | 9 |
Handset Locator | Yes |
Wall Mountable Base Unit | No |
Base unit is independent of main handset | No |
Answering Machine | No |
Handset Features | |
GAP Compatible | Yes |
LCD Display | Yes |
Backlit Display | Yes |
Colour Screen | No |
Touch Screen | No |
Illuminated Keypad | No |
Big Buttons | No |
Splash / Shock Resistant | No |
IP Rating | - |
Torch | No |
Bluetooth Compatible | No |
SMS Text Messaging | No |
Headset compatability | Via 2.5mm jack |
Headset Volume Control | Yes |
Hearing Aid Compatible | No |
Eco Friendly Mode | No |
Low Radiation Mode | No |
Speakerphone | Yes |
Extra Loud Amplification | No |
DSP (Digital Signal Processor) | No |
High Definition Audio | No |
Keypad Lock | Yes |
Date & Time Display | Yes |
Alarm Clock | No |
Do not Disturb / Night Mode | No |
Loudspeaker Button | Yes |
Speaker Volume Control | Yes |
Mute | Yes |
Low battery indicator / alert | Yes |
Ringer Melodies | Selectable for both intercom and incoming calls |
Downloadable Ringtones | No |
Charge Time | - |
Call Features | |
Intercom - Handset to Handset (Internal Calling) | Yes |
List of Dialled Numbers. Time/Date stamped | 10 |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
On Hold Music | No |
Technical Specifications | |
Range Indoor (approx) | Can penetrate up to 6 floors |
Range Outdoors (approx) | Up to 25,000 sq. ft / 10 acres |
Battery Size | Li-ion Battery Pack x 1 |
Battery Type | Li-ion |
Battery Capacity | 1100 mAh |
Standby Time | - |
Talk Time | - |
Handset Dimensions | - |
Transmission Technology | DECT / GAP |
Frequency | 863 to 865MHz |
Languages | - |
Voltage | 3.7V |
REN Value | 1 |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |