Duo - Twin Handsets
Easy to Use Telephone with Big Buttons and Amplified Sound
The Doro PhoneEasy® 100w is a Cordless Telephone with an easy to read display and extra clear sound. Designed with big buttons with a special font for high visibility, and a backlit display, the Doro PhoneEasy 100w is easy to use. The Handsets comes with the Charging Base and the AAA Batteries need to charge the Handset
HAC (Hearing Aid Compatible) and Audio Boost - The Handset has a built-in hearing loop for users who have hearing aids. The Audio Boost button allows users to get sound up to +10dB - Maximum receiving amplification - 30dB.
The Phone provides a Caller ID Memory of 10 Numbers, an Easy to Read Display, Loud and Clear Sound, Speakerphone and a Visual Ring Indicator.
Product Details | |
---|---|
Manufacturer's Code: | 5551 |
Warranty | 12 months |
Manufacturer | Doro |
Key Features | |
DECT Type | Standard DECT |
Number of Handsets | Two |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Nuisance Call Blocker | No |
Caller ID | Yes |
Phonebook Size | 20 |
Headset Port | None |
Repeater Compatible | No |
Base Features | |
Max Handsets Allowed | 5 |
Handset Locator | No |
Wall Mountable Base Unit | No |
Base unit is independent of main handset | No |
Answering Machine | No |
Handset Features | |
GAP Compatible | Yes |
LCD Display | Yes |
Backlit Display | Yes |
Colour Screen | No |
Display Size | 23mm x 38mm |
Touch Screen | No |
Big Buttons | Yes |
Splash / Shock Resistant | No |
IP Rating | - |
Torch | No |
Bluetooth Compatible | No |
SMS Text Messaging | No |
Headset compatability | Via DECT / GAP |
Hearing Aid Compatible | Yes |
Eco Friendly Mode | Yes |
Speakerphone | Yes |
Extra Loud Amplification | Yes |
DSP (Digital Signal Processor) | No |
High Definition Audio | No |
Keypad Lock | Yes |
Date & Time Display | Yes |
Alarm Clock | Yes |
Speaker Volume Control | Yes |
Mute | Yes |
Call Duration Displayed | Yes |
Low battery indicator / alert | Yes |
Ringer Melodies | 5 Monophonic, 5 Polyphonic |
Downloadable Ringtones | No |
Charge Time | - |
Call Features | |
Intercom - Handset to Handset (Internal Calling) | Yes |
List of Dialled Numbers. Time/Date stamped | - |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
On Hold Music | No |
Technical Specifications | |
Range Indoor (approx) | Up to 50m |
Range Outdoors (approx) | Up to 300m |
Battery Size | AAA |
Battery Type | Ni-MH |
Battery Capacity | mAh |
Standby Time | Up to 100 Hours |
Talk Time | Up to 10 Hours |
Handset Dimensions | - |
Transmission Technology | DECT / GAP |
Frequency | 1.88 to 1.90 GHz |
Languages | - |
REN Value | 1 |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |