BT Converse 2200 - Black
The BT Converse 2200 telephone has low energy consumption so no additional batteries or power supply unit required. It is PABX compatible and is wall mountable. It has a headset port and hands-free option.
Features
Plantronics Supra H61 Binaural Office Headset - A - Grade
Supra is the popular choice for a lightweight, economical headset with over-the-head design. Binaural Supra® has two ear pads to cover both right and left ear. Voice tube microphone assures world-class voice clarity. Plantronics Quick Disconnect™ if you walk away from your phone while still wearing your headset.
Features
All Plantronics headsets are scientifically proven to increase productivity by up to 43% and reduce muscle tension by up to 31%
Product Details | |
---|---|
Is this product a bundle? | Yes |
Colour | Black |
Manufacturer's Code: | 040208 / 32185-04 |
Warranty | 12 months |
Manufacturer | BT |
Key Features | |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Monaural or Binaural Headset | Binaural (Dual Ear) |
Speakerphone | Yes |
Caller ID | No |
Phonebook Size | 10 |
Headset Port | RJ11 |
Big Buttons | No |
Answering Machine | No |
Telephone Features | |
Headset compatability | Cordless headset via handset port, Via RJ11 port |
Loudspeaker Button | Yes |
Speaker Volume Control | Yes |
SMS Text Messaging | No |
Bluetooth Compatible | No |
Hearing Aid Compatible | Yes |
Extra Loud Amplification | No |
Mute | No |
Nuisance Call Blocker | No |
LCD Display | Yes |
Display Size | - |
Colour Screen | No |
Touch Screen | No |
Illuminated Keypad | No |
Call Duration Displayed | No |
Ringer Volume | - |
Visual Ring Indication | - |
Ringer Melodies | - |
Downloadable Ringtones | No |
Wall Mountable | Yes |
Tone & Pulse Dialling | Yes |
Recall | Yes |
Call Features | |
List of Dialled Numbers. Time/Date stamped | - |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
Incoming Calls List - Time & Date Stamped | - |
On Hold Music | No |
Technical Specifications | |
PSU Included | Not required - line powered |
Battery Size | - |
Battery Type | - |
Battery Capacity | - |
Languages | - |
REN Value | 1 |
Headset Features | |
For use with | Corded Phones, Cordless DECT Phones, PC, Mobile (3.5mm jack) |
Wideband Audio | Yes |
Headset Wearing Style | Standard headband |
Acoustic Shock Protection | - |
Volume & Mute Controls on the cable | No |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |