Trustpilot 1334 reviews
The Amplicomms Powertel 700 has been especially made for those who are hard of hearing, with its impressive +40dB amplified receiver volume, you will be sure to have clear audible conversations with as little as 1.5% noise distortion.
Key Features
Product Details | |
---|---|
Manufacturer's Code: | 595385 |
Warranty | 12 months |
Manufacturer | Amplicomms |
Key Features | |
DECT Type | Standard DECT |
Number of Handsets | One |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Nuisance Call Blocker | No |
Caller ID | Yes |
Phonebook Size | 1 |
Headset Port | None |
Repeater Compatible | No |
Base Features | |
Max Handsets Allowed | 6 |
Handset Locator | Yes |
Wall Mountable Base Unit | No |
Base unit is independent of main handset | No |
Answering Machine | Yes |
Handset Features | |
GAP Compatible | Yes |
LCD Display | Yes |
Backlit Display | Yes |
Colour Screen | No |
Display Size | 2-lines, extra large dot-matrix LCD display, 24x72 dots (one line of numbers and letters and one line of characters) |
Touch Screen | No |
Illuminated Keypad | No |
Big Buttons | Yes |
Splash / Shock Resistant | No |
Torch | No |
Bluetooth Compatible | No |
SMS Text Messaging | No |
Headset compatability | Via 2.5mm jack |
Headset Volume Control | Yes |
Hearing Aid Compatible | Yes |
Eco Friendly Mode | Yes |
Low Radiation Mode | Yes - Selectable |
Speakerphone | Yes |
Extra Loud Amplification | Yes |
DSP (Digital Signal Processor) | No |
High Definition Audio | Yes |
Keypad Lock | Yes |
Date & Time Display | Yes |
Alarm Clock | Yes |
Do not Disturb / Night Mode | Yes |
Speaker Volume Control | Yes |
Mute | Yes |
Low battery indicator / alert | - |
Ringer Melodies | - |
Downloadable Ringtones | No |
Call Features | |
Intercom - Handset to Handset (Internal Calling) | Yes |
List of Dialled Numbers. Time/Date stamped | 10 |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
On Hold Music | No |
Technical Specifications | |
Range Indoor (approx) | 60 - 80 metres |
Range Outdoors (approx) | 250 metres |
Battery Size | AA |
Battery Type | Ni-MH |
Battery Capacity | mAh |
Standby Time | - |
Talk Time | - |
Handset Dimensions | - |
Base Dimensions | 1 |
Transmission Technology | DECT / GAP |
Frequency | 1.88 to 1.90 GHz |
Languages | - |
Voltage | 1.2V |
REN Value | 1 |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |